Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
7/20/2016 | Listed $14,900 |
7/18/2018 | 7% - $14,000 |
7/21/2020 | 33% - $9,500 |
Current Use | Unimproved |
MLS Area | 160 - Rio Rancho North |
Possible Use | Unimproved |
Property Type | Land |
Sewer | None |
Subdivision Name | Rio Rancho Estates |
Terms | Cash |
Topography | Level |
Township | n/a |
Utilities | None |
Zoning Description | T-Z |
Exterior Features
Lot Features | None |
Lot Size Acres | 0.5 |
Lot Size Source | Public Records |
Lot Size Square Feet | 21780 |
Number of Lots | 1 |
Water Source | None |