













































Property Attributes
- MLS#872438
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaNorthwest Heights
- NeighborhoodStory Rock
- Zip87120
- StyleSpanish/Mediterranean
- Year Built2002
- Taxes2531
- Price$ 224,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2107
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Signature Southwest Properties
Data Source:
Southwest Multiple Listing Service
Property Description
Treasure in the Petroglyphs! Only $106/sq ft! Mediterranean style with tile roof. Beautiful brand new engineered oak hardwood floor downstairs, cornflower blue accent wall makes the white, gas-log fireplace pop. Open cathedral ceilings, arches, plant shelves, clerestory windows and skylights flood the house with natural light. Versatile floorplan offers either 4 bedrooms or 3 with a large family room-your choice. Nice kitchen with Corian-style counters, microwave, gas stove, pantry. Downstairs master has jetted tub, separate shower, huge walk-in closet. Spacious bedrooms, 3 w/ walk-in closets. Covered patio, xeriscape, desert willow, fruit trees (apple, plum, apricot, pear, grape vines) on auto drip, sprinklers for back lawn. Close to Petroglyph Park in beautiful Story Rock Subdivision.
Elementary School | Middle School | High School |
---|---|---|
Chaparral Elementary School | Lyndon B Johnson Middle School | Volcano Vista High School |
Price History | |
---|---|
4/15/2020 | Listed $224,900 |
General Features
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Spanish/Mediterranean |
Association Fee Includes | Common Areas, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Evaporative Cooling |
Electric | None |
Elementary School | Chaparral |
Exterior Features | Fence, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 25 |
Heating | Forced Air, Natural Gas |
High School | Volcano Vista |
Interior Features | Breakfast Area, Bathtub, Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Garden Tub/Roman Tub, High Speed Internet, Multiple Living Areas, Main Level Master, Pantry, Skylights, Soaking Tub, Separate Shower |
MLS Area | 110 - Northwest Heights |
Middle/Junior High School | Lyndon B Johnson |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Rooms | Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Family Room, Dining Room, Kitchen, Living Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Family Room, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Story Rock |
Terms | Cash, Conventional, Lease Purchase, Owner Will Carry |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
Zoning Description | R-T* |
Interior Features
Fireplace Features | Glass Doors, Gas Log |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 2107 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows, Vinyl, Skylight(s) |
Exterior Features
Fencing | Wall |
---|---|
Lot Dimensions | 93 x 105 |
Lot Features | Cul-De-Sac, Landscaped, Sprinklers Automatic, Xeriscape |
Lot Size Acres | 0.12 |
Lot Size Source | Survey |
Lot Size Square Feet | 5040 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | ||||
Bedroom 2 | ||||
Bedroom 3 | ||||
Bedroom 3 | ||||
Bedroom 4 | ||||
Bedroom 4 | ||||
Dining Room | Main | |||
Dining Room | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | Main | |||
Living Room | ||||
Living Room | Main | |||
Master Bedroom | Main | |||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool