Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
7/29/2020 | Listed $60,000 |
Association Fee Includes | None |
Current Use | Residential |
MLS Area | 110 - Northwest Heights |
Possible Use | Residential, Unimproved |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | None |
Subdivision Name | Volcano Cliffs Sub |
Terms | Cash |
Topography | Level |
Township | na |
Utilities | None |
Zoning Description | MX-L* |
Exterior Features
Lot Features | Views |
Lot Size Acres | 0.28 |
Lot Size Source | Public Records |
Lot Size Square Feet | 12197 |
Number of Lots | 1 |
View Y/N | Yes |
Water Source | None |