






Property Attributes
- MLS#976323
- TypePending
- CountySANDOVAL
- CityRio Rancho
- AreaRio Rancho North
- NeighborhoodMariposa - The Peaks
- Zip87144
- StyleDetached
- Year Built2020
- Taxes1800
- Price$ 410,085
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2303
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Advance Realty/RayLee Realty
Data Source:
Southwest Multiple Listing Service
Property Description
This BRAND NEW RayLee Home is located in the GATED section in Mariposa. This award winning Floor Plan is super functional and includes timeless finishes, you can't go wrong with this one. Construction is starting asap! Bring in the New Year (2021) with a brand new RayLee Home in Mariposa. Completion date to be late Spring of 2021. The Community amenities are pretty awesome too! Gym, indoor and outdoor pools, walking trails and large parks!
Price History | |
---|---|
9/3/2020 | Listed $410,085 |
General Features
Association Fee Includes | Common Areas |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Synthetic Stucco |
Cooling | Refrigerated |
Electric | None |
Energy Efficient | Windows |
Exterior Features | Fence, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 25 |
Heating | Central, Forced Air, Natural Gas |
Interior Features | Ceiling Fan(s), Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | 160 - Rio Rancho North |
Other Structures | Guest House |
Parking Features | Attached, Finished Garage, Garage |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Pitched |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Mariposa - The Peaks |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Zoning Description | R-1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2303 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Insulated Windows, Low Emissivity Windows, Vinyl |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Landscaped, Sprinklers Automatic |
Lot Size Acres | 0.23 |
Lot Size Source | Public Records |
Lot Size Square Feet | 9801 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool