











































Property Attributes
- MLS#978453
- TypePending
- CountySANDOVAL
- CityRio Rancho
- AreaRio Rancho Mid
- NeighborhoodSolcito
- Zip87144
- StyleDetached
- Year Built2020
- Taxes630
- Price$ 309,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2635
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
D.R. Horton, Inc.
Data Source:
Southwest Multiple Listing Service
Property Description
This BRAND NEW Two-Story 5 bedroom ''SMART'' home offers all the room you need for your family & friends! This exquisite open plan offers covered porch & patio, a kitchen with granite countertops, long island, as well as a pantry and formal dining area. The bedrooms are perfectly located with the owner's suite on the main floor, while the other large 4 bedrooms & 2 bath share second level with an additional family/game room LOFT. A storage room on the second level will help keep the rest of this beautiful home organized and looking great! Covered patio and big back yard facing south. Come see this beautiful BRAND NEW home today. Ask about our special ''move in package includes washer/dryer, refrigerator/ garage door opener. Estimate completion in December. Photos of previous model home
Elementary School | Middle School | High School |
---|---|---|
E Stapleton Elementary School | Eagle Ridge Middle School | V. Sue Cleveland High School |
Price History | |
---|---|
10/3/2020 | Listed $309,990 |
General Features
Appliances | Dishwasher, Free-Standing Gas Range, Microwave |
---|---|
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Refrigerated |
Electric | None |
Elementary School | E Stapleton |
Energy Efficient | Windows |
Exterior Features | Fence, Privacy Wall, Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 21 |
Heating | Central, Forced Air, Natural Gas |
High School | V. Sue Cleveland |
Interior Features | Separate/Formal Dining Room, Double Vanity, Great Room, Kitchen Island, Loft, Main Level Master, Pantry, Separate Shower, Walk-In Closet(s) |
MLS Area | 151 - Rio Rancho Mid-North |
Middle/Junior High School | Eagle Ridge |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Pitched, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Solcito |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
Zoning Description | R-4 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2635 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows, Insulated Windows, Low Emissivity Windows, Vinyl |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Landscaped, Xeriscape |
Lot Size Acres | 0.12 |
Lot Size Source | Public Records |
Lot Size Square Feet | 5227 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool