


















































Property Attributes
- MLS#979657
- TypeCondos
- CountyBERNALILLO
- CityAlbuquerque
- AreaUNM South
- Zip87108
- StyleCustom
- Year Built2017
- Taxes5048
- Price$ 348,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Coldwell Banker Legacy
Data Source:
Southwest Multiple Listing Service
Property Description
Here is a beautiful one level condo located on historic Route 66 in the award winning Carlisle Condominiums. Nob Hill just steps away provides you with restaurants, breweries, retail shops, and a local co-op grocery store Natural light embraces the modern colors selected for the walls, counters and cabinets Enjoy ultra efficient LG state of the art HVAC. Quartz counters and Kohler plumbing fixtures. JennAir Designer Series appliances in the kitchen. 2 master suites with large bathrooms and closets.Weather Shield windows and doors, and it's soundproofed with AcousticBlok. Secure Underground Parking,Full ADA Accessibility. A rooftop terrace provides an outstanding view of city lights and the Sandia Mountains. Experience your community in the Common Area Garden w/ Wat
Elementary School | Middle School | High School |
---|---|---|
Monte Vista Elementary School | Jefferson Middle School | Highland High School |
Price History | |
---|---|
10/22/2020 | Listed $350,000 |
2/10/2021 | 1% - $348,000 |
General Features
Accessibility | Wheelchair Access |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Range Hood |
Architectural Style | Custom |
Association Fee Includes | Common Areas, Insurance, Maintenance Grounds, Security, Utilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area |
Construction Materials | Frame, Metal Siding, Concrete, Synthetic Stucco |
Cooling | Refrigerated, 2 Units |
Electric | Photovoltaics Seller Owned |
Elementary School | Monte Vista |
Energy Efficient | Solar Screens |
Exterior Features | Balcony, Fire Pit, Outdoor Grill, Patio, Landscaping |
Facing Direction | North |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee | 250 |
Heating | Multiple Heating Units, Combination |
High School | Highland |
Interior Features | High Ceilings, High Speed Internet, Jack and Jill Bath, Kitchen Island, Main Level Master, Multiple Master Suites, Pantry, Cable TV, Walk-In Closet(s) |
Levels | One |
MLS Area | 42 - UNM South |
Middle/Junior High School | Jefferson |
Parking Features | Attached, Door-Multi, Garage, Two Car Garage, Storage |
Patio/Porch Features | Balcony, Patio |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, VA Loan |
Total Units | 34 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
Zoning Description | MX-M* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Fire Pit |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 1140 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | Mid |
Window Features | Insulated Windows, Triple Pane Windows |
Exterior Features
Fencing | Gate |
---|---|
Lot Features | Landscaped, Trees |
Lot Size Acres | 0.49 |
Lot Size Source | Public Records |
Lot Size Square Feet | 21344 |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool