

















Property Attributes
- MLS#981504
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaDowntown Area
- NeighborhoodPark Ave
- Zip87102
- StyleMid-Century Modern
- Year Built1986
- Taxes36286
- Price$ 294,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Butterfield Lane Properties
Data Source:
Southwest Multiple Listing Service
Property Description
Model under construction.
Elementary School | Middle School | High School |
---|---|---|
Lew Wallace Elementary School | Washington Middle School | Albuquerque High School |
Price History | |
---|---|
11/21/2020 | Listed $294,950 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Electric Range, Disposal, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Wine Cooler |
---|---|
Architectural Style | Mid-Century Modern |
Association Fee Includes | Common Areas, Maintenance Grounds, Security, Utilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area |
Construction Materials | Brick, Concrete |
Cooling | Refrigerated |
Electric | None |
Elementary School | Lew Wallace |
Exterior Features | Courtyard, Fire Pit, Outdoor Grill, Outdoor Kitchen, Storage, Landscaping |
Facing Direction | South |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 185 |
Heating | Central, Forced Air, Natural Gas |
High School | Albuquerque |
Interior Features | Entrance Foyer, High Ceilings, Jetted Tub, Main Level Master, Cable TV, Walk-In Closet(s) |
Levels | One |
MLS Area | 80 - Downtown Area |
Middle/Junior High School | Washington |
Parking Features | Attached, Garage, Garage Door Opener, Storage |
Patio/Porch Features | Covered, Patio |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat, Tar/Gravel |
Rooms | Bedroom 2, Master Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Park Ave |
Terms | Cash, Conventional |
Total Units | 38 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Zoning Description | PD* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Fireplace Features | Fire Pit |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 1020 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Mid |
Window Features | Double Pane Windows, Insulated Windows, Metal |
Exterior Features
Fencing | Gate |
---|---|
Lot Features | Corner Lot, Lawn, Landscaped, Trees, Views |
Lot Size Acres | 0.95 |
Lot Size Source | Public Records |
Lot Size Square Feet | 41251 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool