





































































Property Attributes
- MLS#983958
- TypeSingle Family
- CountySANDOVAL
- CityCorrales
- AreaCorrales
- NeighborhoodLoma Largo Estates
- Zip87048
- StyleCustom,Split-Level
- Year Built2007
- Taxes7395
- Price$ 935,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4036
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
Coldwell Banker Legacy
Data Source:
Southwest Multiple Listing Service
Property Description
This exquisite smart home is located on a tranquil cul-de-sac in Corrales. A sophisticated mix of traditional Northern NewMexico architecture with modern comforts. Soaring elegantwood ceilings welcome you into the spacious family room.Breathtaking views of the Sandia mountainsfrom the wall of windows invite you to relax in front ofthe fireplace. Gourmet kitchen located in the center of thehome, making entertaining a delight. Five covered patios, anincredible outdoor kitchen, and recent xeriscaping allow you torelax and take in the panoramic views of the Sandia mountainsand city. Luxurious master suite located on the main floor, dogspa, and artist studio/separate office reflect attention to detailthroughout the home.
Elementary School | Middle School | High School |
---|---|---|
Corrales Elementary School | Taylor Middle School | Cibola High School |
Price History | |
---|---|
1/16/2021 | Listed $965,000 |
3/11/2021 | 4% - $935,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Gas Oven, Built-In Gas Range, Convection Oven, Dishwasher, Disposal, Microwave, Water Softener Rented, Self Cleaning Oven |
Architectural Style | Custom, Split-Level |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Refrigerated, 2 Units |
Current Use | Subdivision |
Electric | None |
Elementary School | Corrales |
Energy Efficient | Windows |
Exterior Features | Balcony, Courtyard, Fence, Outdoor Grill, Outdoor Kitchen, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
Heating | Central, Forced Air, Multiple Heating Units, Combination |
High School | Cibola |
Interior Features | Beamed Ceilings, Wet Bar, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Great Room, Jetted Tub, Country Kitchen, Kitchen Island, Multiple Living Areas, Main Level Master |
Levels | Two, Multi/Split |
MLS Area | 130 - Corrales |
Middle/Junior High School | Taylor |
Parking Features | Attached, Finished Garage, Garage, Oversized |
Patio/Porch Features | Balcony, Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Bitumen, Pitched, Tile |
Rooms | Master Bedroom, Kitchen, Living Room |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Loma Largo Estates |
Terms | Cash, Conventional, VA Loan |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected |
Zoning Description | A-1 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Custom, Glass Doors, Gas Log, Outside |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 4036 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Low Emissivity Windows |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Cul-De-Sac, Landscaped, Sprinklers Automatic, Views |
Lot Size Acres | 1.07 |
Lot Size Source | Public Records |
Lot Size Square Feet | 46609 |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool