

































Property Attributes
- MLS#984324
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaSouthwest Heights
- Zip87121
- StyleDetached
- Year Built2017
- Taxes2425
- Price$ 264,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2053
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
RE/MAX SELECT
Data Source:
Southwest Multiple Listing Service
Property Description
Back on market! Gorgeous, newer two story LGI home completed in 2017. Stylish updates and incredible views of the Sandia Mountains make for an incredible home. Find all four bedrooms and the laundry room located on the second level, leaving your living room, kitchen, and half bath on the main level. Enjoy the backyard under the gazebo or the clean, finished, two car garage (with ceiling fan!) in addition to the beautiful indoor living space. Contact your Realtor for a showing or virtual tour today!
Elementary School | Middle School | High School |
---|---|---|
Rudolfo Anaya Elementary School | Harrison Middle School | Atrisco Heritage High School |
Price History | |
---|---|
1/22/2021 | Listed $274,900 |
3/11/2021 | 4% - $264,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Construction Materials | Frame, Masonite, Stucco |
Cooling | Central Air |
Electric | None |
Elementary School | Rudolfo Anaya |
Energy Efficient | Windows |
Exterior Features | Fence, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 25 |
Heating | Natural Gas |
High School | Atrisco Heritage |
Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | 92 - Southwest Heights |
Middle/Junior High School | Harrison |
Other Structures | Gazebo |
Parking Features | Finished Garage, Garage Door Opener, Heated Garage, Storage |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Shingle |
Rooms | Master Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Terms | Cash, Conventional, VA Loan |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Virtual Tour | https://my.matterport.com/show/?m=WhuMp68knWP&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=WhuMp68knWP&brand=0 |
Zoning Description | R-1A* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2053 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Insulated Windows, Low Emissivity Windows, Vinyl |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Landscaped, Sprinklers Automatic, Trees |
Lot Size Acres | 0.12 |
Lot Size Source | Public Records |
Lot Size Square Feet | 5441 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool