



































Property Attributes
- MLS#984649
- TypePending
- CountySANDOVAL
- CityBernalillo
- AreaBernalillo-Algdones
- Zip87004
- StyleDetached
- Year Built1976
- Taxes1027
- Price$ 170,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1904
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Realty One of New Mexico
Data Source:
Southwest Multiple Listing Service
Property Description
Property has lots of space including another potential Main Bedroom or in law quarters with its own bathroom. Property has a basement with recreation room or office room and an additional bedroom. Close to Rotary park and walking trails.
Price History | |
---|---|
1/27/2021 | Listed $200,000 |
1/28/2021 | 5% - $190,000 |
2/4/2021 | 11% - $170,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Electric | None |
Exterior Features | Private Entrance |
Facing Direction | West |
Flooring | Laminate, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
Interior Features | High Speed Internet, Multiple Living Areas, Main Level Master |
Levels | One |
MLS Area | 170 - Bernalillo/Algdones |
Parking Features | Attached, Garage |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Shingle |
Rooms | Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Kitchen, Living Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Kitchen, Living Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Kitchen |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional |
Utilities | Cable Available, Cable Connected, Natural Gas Available, Sewer Connected, Water Connected |
Virtual Tour | https://my.matterport.com/show/?m=8UdzLj58CNJ&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=8UdzLj58CNJ&mls=1 |
Zoning Description | R-1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Interior Entry, Partial |
Below Grade Finished Area | 1196 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1904 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Acres | 0.2 |
Lot Size Source | Public Records |
Lot Size Square Feet | 8712 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 2 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bedroom 3 | Main | |||
Bedroom 3 | Main | |||
Bedroom 4 | Basement | |||
Bedroom 4 | Basement | |||
Bedroom 4 | Basement | |||
Kitchen | Main | |||
Kitchen | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Living Room | Main | |||
Living Room | Main | |||
Master Bedroom | Main | |||
Master Bedroom | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool