
















































Property Attributes
- MLS#984978
- TypeSingle Family
- CountyBERNALILLO
- CityTijeras
- AreaZuzax Tijeras
- NeighborhoodRancho Verde Subd
- Zip87059
- StylePueblo
- Year Built2003
- Taxes5606
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3100
- Lot Size1 Acres
Listing Provided Courtesy Of:
Mazzola Inc RealEstate and Ren
Data Source:
Southwest Multiple Listing Service
Property Description
Rustic elegance describes this single story home. A cobblestone driveway lined with native stone walls leads to a private wooded setting. Large open great room has tile floors, high ceilings, cherry gasw fireplace and walls of glass. Formal dining . great kitchen with granite countertops, stainless appliances and gas range. Pantry and large center island. Study or second bedroom with built in book cases and private 3/4 bath with carved glass doors. Rotunda with skylight adds a place for showcasing art. Spacious master suite with small study or yoga room, huge closet and bath you could dance in. Guest room and bath plus well appointed laundry room. Three car garage plus a workshop. Large covered patio with grill and fireplace overlooks the Sandias. Lovely neighborhood,
Elementary School | Middle School | High School |
---|---|---|
Route 66 Elementary School | Edgewood Middle School | Moriarty High School |
Price History | |
---|---|
2/4/2021 | Listed $650,000 |
General Features
Accessibility | Wheelchair Access |
---|---|
Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Disposal, Indoor Grill, Microwave, Refrigerator, Range Hood, Water Softener Owned, Self Cleaning Oven, Washer |
Architectural Style | Pueblo |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Evaporative Cooling, 2 Units |
Electric | None |
Elementary School | Route 66 |
Exterior Features | Fire Pit, Outdoor Grill, Storage, Propane Tank - Leased |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 10 |
Heating | Radiant, Zoned |
High School | Moriarty |
Interior Features | Bookcases, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Great Room, Garden Tub/Roman Tub, High Speed Internet, Home Office, Kitchen Island, Main Level Master, Pantry, Skylights, Separate Shower |
Levels | One |
MLS Area | 240 - Zuzax Tijeras |
Middle/Junior High School | Edgewood |
Other Structures | Workshop |
Parking Features | Attached, Door-Multi, Finished Garage, Garage, Two Car Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Rancho Verde Subd |
Terms | Cash, Conventional, VA Loan |
Utilities | Electricity Connected, Propane, Phone Available, Water Available, Water Connected |
Virtual Tour | https://my.matterport.com/show/?m=z68EPet3fYL&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=z68EPet3fYL&mls=1 |
Zoning Description | A-2 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Custom, Gas Log, Fire Pit, Outside |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Propane Dryer Hookup |
Living Area | 3100 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Insulated Windows, Skylight(s) |
Exterior Features
Lot Features | Views, Wooded, Xeriscape |
---|---|
Lot Size Acres | 1 |
Lot Size Source | Public Records |
Lot Size Square Feet | 43560 |
Road Surface Type | Paved |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool