


































Property Attributes
- MLS#986965
- TypePending
- CountySANDOVAL
- CityRio Rancho
- AreaRio Rancho Central
- Zip87144
- StyleDetached
- Year Built2006
- Taxes2018
- Price$ 249,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2130
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway NM Prop
Data Source:
Southwest Multiple Listing Service
Property Description
Views and more await the new owner of this move in ready home with a spacious and open floorplan and includes three living areas with a spacious upstairs loft. All four upstairs bedrooms are freshly painted and with plenty of storage closets. The large master bedroom includes access to an outside balcony with year round, unobstructed views of the mountains. Outside there is plenty of space to enjoy with an extended covered patio that includes a porch swing. A 10 by 12 covered shed and a long fenced pet run are ready for a new owner. Conveniently located in close proximity to schools, park and shopping. With all appliances included, updated lighting, and freshened paint, this home is just missing a new owner. Close to schools, park and shopping.
Elementary School | Middle School | High School |
---|---|---|
E Stapleton Elementary School | Eagle Ridge Middle School | V. Sue Cleveland High School |
Price History | |
---|---|
3/5/2021 | Listed $249,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Washer |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Refrigerated |
Electric | None |
Elementary School | E Stapleton |
Exterior Features | Balcony, Fence, Patio, Private Yard, Storage |
Facing Direction | West |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 15 |
Heating | Central, Forced Air, Natural Gas |
High School | V. Sue Cleveland |
Interior Features | Ceiling Fan(s), Garden Tub/Roman Tub, Kitchen Island, Loft, Multiple Living Areas, Pantry, Tub Shower, Walk-In Closet(s) |
Levels | Two |
MLS Area | 161 - Rio Rancho Central |
Middle/Junior High School | Eagle Ridge |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2130 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Trees, Views, Xeriscape |
Lot Size Acres | 0.18 |
Lot Size Source | Public Records |
Lot Size Square Feet | 7841 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool