






































Property Attributes
- MLS#987285
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaNorthwest Heights
- Zip87120
- StyleRanch
- Year Built2014
- Taxes4465
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2304
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
ERA Sellers & Buyers Real Estate
Data Source:
Southwest Multiple Listing Service
Property Description
A gorgeous well maintained single story home in Montecito Estates. A wonderful community neighborhood with a community swimming pool, hot tub, club house, parks and walking/biking trails. On top of the Petroglyphs with views of the mountains. Great floor plan with 3 bedrooms, formal dining plus an office. A gorgeous kitchen with stainless steel appliances, granite counters, an island, and a walk in pantry! Large owner's suite with a roomy walk in closet! 9 and 10 foot ceilings! Covered front & back porches. What a value and better than new! Near parks, Volcano Vista High School, Tony Hillerman Middle School & Tierra Antigua Elementary. Refrigerator, washer, dryer, water softener, TV mounts, & hanging pot holder stays! Low utility bills - NM Green Built Silver. LED Lighting & bulbs!
Elementary School | Middle School | High School |
---|---|---|
Tierra Antigua Elementary School | Tony Hillerman Middle School | Volcano Vista High School |
Price History | |
---|---|
3/10/2021 | Listed $350,000 |
General Features
Appliances | Built-In Gas Oven, Built-In Gas Range, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Clubhouse, Common Areas, Pool(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Refrigerated |
Electric | None |
Elementary School | Tierra Antigua |
Exterior Features | Fence, Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 50 |
Heating | Central, Forced Air, Natural Gas |
High School | Volcano Vista |
Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Great Room, Garden Tub/Roman Tub, Home Office, Kitchen Island, Main Level Master, Pantry, Skylights, Separate Shower, Walk-In Closet(s) |
Levels | One |
MLS Area | 110 - Northwest Heights |
Middle/Junior High School | Tony Hillerman |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tar/Gravel, Tile |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | https://www.itourmedia.com/display/index/2838234?type=nb |
Zoning Description | R-1B* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 2304 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Insulated Windows, Skylight(s) |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Landscaped, Views, Xeriscape |
Lot Size Acres | 0.15 |
Lot Size Source | Public Records |
Lot Size Square Feet | 6621 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool