

































Property Attributes
- MLS#987503
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaUptown
- Zip87110
- StyleRanch
- Year Built1966
- Taxes2784
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Realty One of New Mexico, LLC
Data Source:
Southwest Multiple Listing Service
Property Description
This home is ready for someone to make it their own. Brick veneer front home in great location in the Stardust Skies neighborhood. 2 Living areas, Solar energy is transferable, and Refrigerated air.
Elementary School | Middle School | High School |
---|---|---|
Comanche Elementary School | Cleveland Middle School | Sandia High School |
Price History | |
---|---|
3/12/2021 | Listed $275,000 |
General Features
Appliances | Dryer, Free-Standing Electric Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Brick, Frame, Stucco |
Cooling | Refrigerated |
Electric | Other |
Elementary School | Comanche |
Exterior Features | Fence, Private Entrance, Private Yard |
Facing Direction | West |
Flooring | Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central, Forced Air, Radiant Floor |
High School | Sandia |
Interior Features | Breakfast Area, Family/Dining Room, Living/Dining Room, Multiple Living Areas, Main Level Master, Multiple Master Suites, Pantry |
Levels | One |
MLS Area | 41 - Uptown |
Middle/Junior High School | Cleveland |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
Zoning Description | R-1C* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1876 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Corner Lot, None |
Lot Size Acres | 0.24 |
Lot Size Source | Appraiser |
Lot Size Square Feet | 10367 |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool