



































Property Attributes
- MLS#987841
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaFar NE Heights
- NeighborhoodANTELOP RUN SUBDIVISION
- Zip87111
- StyleDetached
- Year Built1990
- Taxes4061
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1931
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Realty One of New Mexico
Data Source:
Southwest Multiple Listing Service
Property Description
Gorgeous home in desired North East Antelope Run Subdivision. Close to the Sandia foothills, bike paths, hiking and golf! La Cueva High School District! High ceilings in one of TWO living areas with a fireplace. Nice open kitchen with laudry room downstairs. Incredible views from the spacious master suite. Refrigerated Air! All appliances convey! On a quiet dead end street with beautiful xeroscaped back yard! Make your appointment today. This one will not last long! Multiple Offers. Pending signatures.
Elementary School | Middle School | High School |
---|---|---|
Georgia O Keeffe Elementary School | Eisenhower Middle School | La Cueva High School |
Price History | |
---|---|
3/19/2021 | Listed $339,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator |
Association Fee Includes | Common Areas |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Refrigerated |
Electric | None |
Elementary School | Georgia O Keeffe |
Energy Efficient | Construction |
Exterior Features | Fence, Private Yard, Storage |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 6 |
Heating | Central, Forced Air, Combination |
High School | La Cueva |
Interior Features | Breakfast Bar, Cathedral Ceiling(s), Double Vanity, Multiple Living Areas, Pantry, Separate Shower, Walk-In Closet(s) |
Levels | Two |
MLS Area | 30 - Far NE Heights |
Middle/Junior High School | Eisenhower |
Parking Features | Attached, Garage |
Patio/Porch Features | Open, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | ANTELOP RUN SUBDIVISION |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | https://my.matterport.com/show/?m=AKvvS9bKPPv |
Zoning Description | R-1B* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Gas Log, Log Lighter |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 1931 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Lawn, Trees, Xeriscape |
Lot Size Acres | 0.13 |
Lot Size Source | Public Records |
Lot Size Square Feet | 5523 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool