






























Property Attributes
- MLS#988039
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaNortheast Heights
- Zip87112
- StyleNorthern New Mexico
- Year Built1959
- Taxes2151
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Corner Post Company, LLC
Data Source:
Southwest Multiple Listing Service
Property Description
Come see this beautifully updated home in the NE Heights! Kitchen recently remodeled and new appliances installed! New roof, flooring and paint!! Close to parks, schools and freeway. No Property Disclosure. Property will be used for a 1031 Exchange.
Elementary School | Middle School | High School |
---|---|---|
Matheson Park Elementary School | Hoover Middle School | Eldorado High School |
Price History | |
---|---|
3/20/2021 | Listed $240,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Refrigerator, Range Hood |
Architectural Style | Northern New Mexico |
Attached Garage | Yes |
Construction Materials | Frame, Synthetic Stucco |
Cooling | Refrigerated |
Electric | None |
Elementary School | Matheson Park |
Exterior Features | Fence, Storage |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School | Eldorado |
Interior Features | Bookcases, Main Level Master, Shower Only, Separate Shower |
Levels | One |
MLS Area | 50 - Northeast Heights |
Middle/Junior High School | Hoover |
Parking Features | Attached, Garage |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat, Tar/Gravel |
Rooms | Bedroom 3, Bedroom 2, Master Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
Zoning Description | R-1B* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 1472 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Casement Window(s) |
Exterior Features
Lot Features | Landscaped |
---|---|
Lot Size Acres | 0.14 |
Lot Size Source | Public Records |
Lot Size Square Feet | 6011 |
Road Frontage Type | Public Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool