









































Property Attributes
- MLS#988079
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaNortheast Heights
- NeighborhoodRidge Pointe
- Zip87111
- StyleCustom,Pueblo
- Year Built2004
- Taxes3181
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Legacy
Data Source:
Southwest Multiple Listing Service
Property Description
Perfectly located within reach of the Sandia Mountains, KAFB/Sandia Labs, and everywhere else you want to be! Fantastic custom home on a premium double lot with views is located in a private cul-de-sac. Seller-OWNED solar panels power your new home and summer comfort is certain with refrigerated air. Granite countertops in the kitchen, double oven, maple cabinets, three-sided fireplace provides warmth and charm in the cooler months. 11-foot high ceilings, beautiful, tall windows and 7 skylights fill this home with abundant light. Enjoy the beautiful outdoor spaces in your wraparound yard. NO HOA!
Elementary School | Middle School | High School |
---|---|---|
John Baker Elementary School | Hoover Middle School | Eldorado High School |
Price History | |
---|---|
3/21/2021 | Listed $300,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Electric Range, Cooktop, Double Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Custom, Pueblo |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Refrigerated |
Electric | Photovoltaics Seller Owned |
Elementary School | John Baker |
Exterior Features | Courtyard, Fence, Privacy Wall, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Water Conservation | Water-Smart Landscaping |
Heating | Central, Forced Air, Natural Gas |
High School | Eldorado |
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Living/Dining Room, Main Level Master, Pantry, Shower Only, Skylights, Separate Shower, Walk-In Closet(s) |
Levels | One |
MLS Area | 50 - Northeast Heights |
Middle/Junior High School | Hoover |
Parking Features | Attached, Garage, Garage Door Opener |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat, Membrane, Rubber |
Rooms | Bedroom 2, Master Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | Townhouse |
Subdivision Name | Ridge Pointe |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Zoning Description | R-T* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Fireplace Features | Gas Log, Multi-Sided |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 1490 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Ground |
Window Features | Double Pane Windows, Insulated Windows, Skylight(s) |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Landscaped, Sprinklers Automatic, Xeriscape |
Lot Size Acres | 0.13 |
Lot Size Source | Public Records |
Lot Size Square Feet | 5663 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool