
























Property Attributes
- MLS#988370
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaLadera Heights
- Zip87120
- StyleDetached
- Year Built1979
- Taxes1677
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Legacy
Data Source:
Southwest Multiple Listing Service
Property Description
CUTE REMODELED & MOVE IT READY!! Details go like this - Open Floorplan, Beautiful Waterproof laminate in kitchen, dining, family room and hall. Kitchen is the heart of this HOME with - Recent cabinets, quartz counters, island with seating, stainless dishwasher, micro, gas stove. Pantry and laundry inside closet off kitchen. Both Remodeled Bathrooms with gleaming tile, both have tubs, hall single sink, master double sink. Recent Stucco, Side access to back yard. All windows replaced and doors throughout. Refrigerated air with warranty! Park near by overlooking the city. Be the one to call this one HOME - Must see!
Elementary School | Middle School | High School |
---|---|---|
S R Marmon (y) Elementary School | John Adams Middle School | West Mesa High School |
Price History | |
---|---|
3/26/2021 | Listed $240,000 |
General Features
Appliances | Dishwasher, Free-Standing Gas Range, Microwave |
---|---|
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Refrigerated |
Electric | None |
Elementary School | S R Marmon (y) |
Exterior Features | Fence, Private Entrance, Storage |
Facing Direction | West |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School | West Mesa |
Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, Main Level Master, Pantry |
Levels | One |
MLS Area | 111 - Ladera Heights |
Middle/Junior High School | John Adams |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Shingle |
Sewer | Private Sewer |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | https://tours.DragonFly360Imaging.com/idx/661046 |
Virtual Tour | https://tours.DragonFly360Imaging.com/idx/661046 |
Zoning Description | R-T* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 1414 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Lot Size Acres | 0.16 |
---|---|
Lot Size Source | Public Records |
Lot Size Square Feet | 6970 |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool