






































Property Attributes
- MLS#988999
- TypePending
- CountySANDOVAL
- CityRio Rancho
- AreaRio Rancho North
- Zip87144
- StyleRanch
- Year Built1998
- Taxes1869
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Realty Partners
Data Source:
Southwest Multiple Listing Service
Property Description
This beautifully updated Enchanted Hills home is a must see! The kitchen boasts newer cabinets, granite counter tops, and newer appliances. Other upgrades include: newer roof, newer thermo low e windows, newer fresh paint throughout, newer carpet and ceramic tile, water heater,newer doors/hardware, lighting, newer plantation style window coverings , and 20 X 20 concrete patio with fencing .There is a 230 SF storage shed/workshop in the huge back yard, with overhead door. Covered RV parking in the side yard, with backyard access. Great room off the kitchen has soaring ceilings, backyard access to the huge backyard, adjoining office ,could be a fourth bedroom.
Elementary School | High School |
---|---|
Enchanted Hills Elementary School | Rio Rancho High School |
Price History | |
---|---|
4/5/2021 | Listed $250,000 |
General Features
Appliances | Dishwasher, Range Hood |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Brick, Brick Veneer, Frame |
Cooling | Refrigerated |
Current Use | Subdivision |
Electric | None |
Elementary School | Enchanted Hills |
Energy Efficient | Windows |
Exterior Features | Fence, Out Building(s), Patio, Privacy Wall, Private Yard, RV Parking/RV Hookup, Storage |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
Heating | Central, Forced Air |
High School | Rio Rancho |
Interior Features | Separate/Formal Dining Room, Great Room, Home Office, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | 160 - Rio Rancho North |
Other Structures | Outbuilding |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, RV Carport |
Patio/Porch Features | Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Zoning Description | R-1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 4 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1422 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Insulated Windows, Low Emissivity Windows |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Landscaped, Planned Unit Development, Xeriscape |
Lot Size Acres | 0.27 |
Lot Size Source | Public Records |
Lot Size Square Feet | 11761 |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool