






























Property Attributes
- MLS#989158
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaFour Hills Village
- Zip87123
- StyleAttached
- Year Built2006
- Taxes1994
- Price$ 197,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1270
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Southwest Multiple Listing Service
Property Description
This two story, 2 bedroom, 3 bathroom town home in the four hills community is just minutes from the freeway and access to walking trails! Beautifully landscaped backyard with city views. No HOA. Lots of storage and counter space in the kitchen with stainless steel appliances. Master bedroom has en suite bathroom, balcony and master bathroom. 20 ft ceilings in the living room and tons of natural light.
Elementary School | Middle School | High School |
---|---|---|
Apache Elementary School | Grant Middle School | Manzano High School |
Price History | |
---|---|
4/7/2021 | Listed $197,500 |
General Features
Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Microwave, Refrigerator |
---|---|
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Evaporative Cooling |
Electric | None |
Elementary School | Apache |
Exterior Features | Balcony, Fence, Private Yard |
Facing Direction | North |
Flooring | Carpet, Concrete, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
Heating | Central, Forced Air, Natural Gas |
High School | Manzano |
Interior Features | High Ceilings, Tub Shower |
Levels | Two |
MLS Area | 60 - Four Hills Village |
Middle/Junior High School | Grant |
Parking Features | Attached, Garage |
Patio/Porch Features | Balcony, Open, Patio |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat, Tar/Gravel |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 2 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Virtual Tour | https://my.matterport.com/show/?m=WX7XB4k3cAH&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=WX7XB4k3cAH&mls=1 |
Zoning Description | R-T* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 1270 |
Total Baths | 3 |
Total Bedrooms | 2 |
Unit Location | Ground |
Window Features | Vinyl |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Landscaped, Trees, Xeriscape |
Lot Size Acres | 0.07 |
Lot Size Source | Public Records |
Lot Size Square Feet | 3049 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool